| Business type | Manufacturing Business |
| Ownership | Sole proprietorship |
| Incoterms | FCA |
| Total Employees | <10 |
| Year established | 2019 |
| Annual turnover ($) | 30000 |
| File | Certification | Certifier | Application | Issue Date | Expire Date |
|---|---|---|---|---|---|
| 3d Design and visualisation Valart SolidWorks Additive Manufacturing | SolidWorks | Associate | 28 Apr 2020 | 2 Feb 2222 | |
| 3d Design and visualisation Valart CAD designer | IT Academy | Certificate CAD designer | 16 Oct 2018 | 1 Mar 2801 |
| Printed on: | Pro2 Plus |
| Material: |
ABS Black |